2012 Series A

ABYC

A8 Final

A8 - 1 Division - July 3 2012 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 2 Crime Scene J35 Stephen Trevitt 1 72 200113 1:21:13 1:37:10 1.0
265 2 2 Lively J109 Murray Gainer 1 69 200444 1:24:44 1:42:01 2.0
154 3 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 200726 1:27:26 1:43:18 3.0
43 4 2 SONA Beneteau 10R Calum Semple 1 84 201000 1:30:00 1:45:01 4.0
72 5 2 Winston Churchill C&C99 John Gibson 1 99 201337 1:33:37 1:45:58 5.0
35367 6 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 201153 1:31:53 1:48:33 6.0
51790 7 2 The Cat Came Back J120 Graham Toms 1 45 200829 1:28:29 1:52:16 7.0

A8 - 2 Division - July 3 2012 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 641, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
226 1 1 Screecher T-Bird Bruce Morrison 2 178 201129 1:36:29 1:34:19 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 200108 1:26:08 1:35:13 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 200650 1:31:50 1:36:58 3.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 200549 1:30:49 1:37:54 4.0
2761 5 1 Humidor J24 Tim Connolly 2 165 201447 1:39:47 1:39:47 5.0
2019 6 1 Black Pearl II J24 Eriks Kalvins 2 165 201615 1:41:15 1:41:15 6.0
4404 7 1 Trimpus CS30 Sandra Dockman 2 144 201242 1:37:42 1:41:28 7.0
KC1 8 1 Starwatch Star 30 Pat & Mike Flynn 2 126 200933 1:34:33 1:41:32 8.0
67 9 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 201532 1:40:32 1:42:31 9.0
32835 10 1 Umi Taka C&C35 Dennis Dice 2 123 201301 1:38:01 1:45:52 10.0
1071 11 1 Desperado T-Bird Joe Konecny 2 178 202536 1:50:36 1:48:07 11.0

A8 - 4 Division - July 3 2012 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
14247 1 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 200554 1:15:54 1:15:54 1.0
184 2 4 Wild Oats J30 Roy Little 4 159 200734 1:17:34 1:18:24 2.0
4695 3 4 Sail la Vie CS30 Harvey Harman 4 165 200845 1:18:45 1:18:45 3.0
KC2 4 4 Kokanee Abbott 33 Dave Steenbergen 4 147 200752 1:17:52 1:20:25 4.0
84350 5 4 Quicksilver C&C35-3 John Moody 4 144 201135 1:21:35 1:24:43 5.0
140 6 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 200819 1:18:19 1:28:07 6.0
23050 7 4 DoubleTime C&C 3/4ton Sam Robbins 4 174   DNF   9.0
34379 7 4 Bellum Mirage35 Don McIntyre 4 171   DNF   9.0

A8 - 5 Division - July 3 2012 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 3 Windlass C&C25 Beatrix Hoyer 5 234 201425 1:29:25 1:19:42 1.0
22 2 3 Magic Marker C&C25 Daniel Gregory 5 234 201517 1:30:17 1:20:29 2.0
54280 3 3 Tapanui C&C27-5 Richard Shaw 5 198 201050 1:25:50 1:21:06 3.0
44227 4 3 Bones C&C29 Bill Logey 5 198 201106 1:26:06 1:21:22 4.0
34181 5 3 Isogon C&C27 Gus Gillespie 5 223 201855 1:33:55 1:25:12 5.0
9206 6 4 Myrmidon Elite 32 Mark Powell 5 180 201602 1:31:02 1:28:41 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com